46th FIDE Chess Olympiad Samarkand 2026Women | Matches 1-25
Ronde 104 partiesDernière collecte : 14:58
Ronde 10 · Éch. 9 · 1–0
GMIBibisara Assaubayevacontre
MIDeimante Daulyte-Cornette
Bibisara Assaubayeva l’emporte
en 34 coups
Télécharger le PGNAnalyser sur Lichess
Coups fournis en direct par Lichess, dont la rediffusion est autorisée.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
OuvertureOuverture : Ouverture anglaise, défense Azincourt, défense Bogoljubow.
OuvertureBibisara Assaubayeva sort de l'ouverture avec l'avantage au 11e coup (+3,7).
Milieu de partieL'équilibre se rompt sur 32… Rf8 : l'évaluation passe de +7,3 à mat en 5, au bénéfice de Bibisara Assaubayeva.
ConclusionBibisara Assaubayeva l'emporte, abandon au 34e coup.
Les parties de la ronde
Aucune partie en cours
MIDeimante Daulyte-Cornette23910
GMIBibisara Assaubayeva25361Éch. 9
MIAlua Nurman2455½
GMIMarie Sebag2401½Éch. 10
MISophie Milliet23581
MIMeruert Kamalidenova24130Éch. 11
MIFElnaz Kaliakhmet23471
MIPauline Guichard23440Éch. 12
Une partie à la fois, pour ne pas empiler dix échiquiers sur une même page. L'adresse suit l'échiquier choisi : elle se partage telle quelle.
Classement par équipes
Après la ronde 10
| Pl. | Équipe | PM | Pts |
|---|---|---|---|
| 1 | 18 | 30 | |
| 2 | 17 | 27 | |
| 3 | 16 | 29 | |
| 4 | 16 | 26½ | |
| 5 | 16 | 27½ | |
| 6 | 15 | 29½ | |
| 7 | 15 | 27½ | |
| 8 | 15 | 26½ | |
| 9 | 15 | 25½ | |
| 10 | 15 | 28½ | |
| 11 | 15 | 27½ | |
| 12 | 15 | 24½ | |
| 13 | 15 | 25 | |
| 14 | 14 | 28 | |
| 15 | 14 | 26½ | |
| 16 | 14 | 26 | |
| 17 | 14 | 25 | |
| 18 | 14 | 27 | |
| 19 | 14 | 24 | |
| 20 | 14 | 23 | |
| 21 | 13 | 28 | |
| 22 | 13 | 26½ | |
| 23 | 13 | 25½ | |
| 24 | 13 | 28 | |
| 25 | 13 | 24½ | |
| 26 | 13 | 25½ | |
| 27 | 13 | 25 | |
| 28 | 13 | 26 | |
| 29 | 13 | 25 | |
| 30 | 13 | 25½ | |
| 31 | 13 | 25½ | |
| 32 | 13 | 26 | |
| 33 | 13 | 24½ | |
| 34 | 13 | 23½ | |
| 35 | 13 | 24½ | |
| 36 | 13 | 23 | |
| 37 | 13 | 23½ | |
| 38 | 13 | 23½ | |
| 39 | 13 | 22 | |
| 40 | 13 | 21½ | |
| 41 | 13 | 24 | |
| 42 | 12 | 26 | |
| 43 | 12 | 25½ | |
| 44 | 12 | 22½ | |
| 45 | 12 | 25 | |
| 46 | 12 | 24½ | |
| 47 | Turkmenistan | 12 | 23½ |
| 48 | 12 | 25½ | |
| 49 | 12 | 22½ | |
| 50 | 12 | 25 | |
| 51 | 12 | 24 | |
| 52 | 12 | 24 | |
| 53 | 12 | 23 | |
| 54 | 12 | 22 | |
| 55 | Paraguay | 12 | 24½ |
| 56 | 12 | 21 | |
| 57 | 11 | 25 | |
| 58 | 11 | 24 | |
| 59 | 11 | 25 | |
| 60 | Bosnia and Herzegovina | 11 | 23½ |
| 61 | 11 | 23 | |
| 62 | 11 | 22 | |
| 63 | 11 | 21 | |
| 64 | 11 | 22½ | |
| 65 | 11 | 22 | |
| 66 | 11 | 22 | |
| 67 | 11 | 21½ | |
| 68 | Panama | 11 | 24½ |
| 69 | Nigeria | 11 | 22½ |
| 70 | Costa Rica | 11 | 22 |
| 71 | Bangladesh | 11 | 22 |
| 72 | 11 | 21 | |
| 73 | 11 | 22½ | |
| 74 | Albania | 11 | 22 |
| 75 | 11 | 22 | |
| 76 | 11 | 21 | |
| 77 | 11 | 22 | |
| 78 | 11 | 22½ | |
| 79 | 11 | 22 | |
| 80 | Jordan | 11 | 21½ |
| 81 | Syria | 11 | 22½ |
| 82 | 11 | 23 | |
| 83 | 11 | 20 | |
| 84 | 11 | 19½ | |
| 85 | 11 | 19½ | |
| 86 | 10 | 22½ | |
| 87 | 10 | 21 | |
| 88 | 10 | 19½ | |
| 89 | Tajikistan | 10 | 20 |
| 90 | Angola | 10 | 20 |
| 91 | 10 | 23 | |
| 92 | 10 | 21 | |
| 93 | Botswana | 10 | 22 |
| 94 | Jamaica | 10 | 22½ |
| 95 | 10 | 21 | |
| 96 | 10 | 20 | |
| 97 | Mozambique | 10 | 19 |
| 98 | Suriname | 10 | 19 |
| 99 | Uganda | 10 | 19½ |
| 100 | El Salvador | 10 | 19 |
| 101 | Zimbabwe | 10 | 19½ |
| 102 | Nicaragua | 10 | 19½ |
| 103 | Dominican Republic | 10 | 18 |
| 104 | Ghana | 10 | 19½ |
| 105 | Palestine | 10 | 16 |
| 106 | 9 | 21½ | |
| 107 | Ethiopia | 9 | 22 |
| 108 | 9 | 20½ | |
| 109 | 9 | 21½ | |
| 110 | Chinese Taipei | 9 | 19 |
| 111 | 9 | 20 | |
| 112 | Trinidad & Tobago | 9 | 19½ |
| 113 | Guatemala | 9 | 19½ |
| 114 | 9 | 21 | |
| 115 | 9 | 17½ | |
| 116 | Maldives | 9 | 18½ |
| 117 | Zambia | 9 | 19 |
| 118 | Aruba | 9 | 19½ |
| 119 | Honduras | 9 | 17½ |
| 120 | Barbados | 9 | 17½ |
| 121 | Laos | 9 | 17 |
| 122 | Lesotho | 9 | 17 |
| 123 | Tanzania | 9 | 17 |
| 124 | 9 | 17 | |
| 125 | 9 | 16½ | |
| 126 | Haiti | 9 | 16 |
| 127 | Cambodia | 9 | 16½ |
| 128 | Cameroon | 9 | 15½ |
| 129 | Fiji | 9 | 15½ |
| 130 | Eswatini | 9 | 12 |
| 131 | 8 | 20 | |
| 132 | Nepal | 8 | 19 |
| 133 | Togo | 8 | 21 |
| 134 | Guam | 8 | 19 |
| 135 | Malta | 8 | 19 |
| 136 | Bahrain | 8 | 20½ |
| 137 | 8 | 16½ | |
| 138 | 8 | 16½ | |
| 139 | Guyana | 8 | 17½ |
| 140 | Bahamas | 8 | 16 |
| 141 | Iraq | 8 | 15½ |
| 142 | Puerto Rico | 8 | 17½ |
| 143 | Oman | 8 | 17½ |
| 144 | Saudi Arabia | 8 | 16 |
| 145 | Myanmar | 8 | 15½ |
| 146 | 8 | 18 | |
| 147 | Namibia | 8 | 15 |
| 148 | Yemen | 8 | 15½ |
| 149 | Somalia | 8 | 17½ |
| 150 | 8 | 15 | |
| 151 | Papua New Guinea | 8 | 16 |
| 152 | Cayman Islands | 7 | 15½ |
| 153 | 7 | 16 | |
| 154 | 7 | 14½ | |
| 155 | Liberia | 7 | 17 |
| 156 | Malawi | 7 | 15½ |
| 157 | Cape Verde | 7 | 14 |
| 158 | Timor-Leste | 7 | 15 |
| 159 | Palau | 7 | 15 |
| 160 | Brunei Darussalam | 7 | 12 |
| 161 | Afghanistan | 7 | 12½ |
| 162 | British Virgin Islands | 7 | 12½ |
| 163 | Liechtenstein | 7 | 13 |
| 164 | Vanuatu | 7 | 13 |
| 165 | Niger | 7 | 13½ |
| 166 | Curacao | 6 | 14½ |
| 167 | Bhutan | 6 | 14½ |
| 168 | Burundi | 6 | 14 |
| 169 | Saint Lucia | 6 | 15 |
| 170 | Antigua and Barbuda | 6 | 16 |
| 171 | Sao Tome and Principe | 6 | 14½ |
| 172 | San Marino | 6 | 14 |
| 173 | Bermuda | 6 | 12 |
| 174 | Mali | 6 | 13 |
| 175 | Saint Vincent and the Grenadines | 6 | 11½ |
| 176 | Dominica | 5 | 14 |
| 177 | 5 | 13 | |
| 178 | Djibouti | 5 | 15½ |
| 179 | Chad | 5 | 11 |
| 180 | Grenada | 5 | 12½ |
| 181 | Seychelles | 5 | 11 |
| 182 | Sierra Leone | 5 | 12½ |
| 183 | US Virgin Islands | 5 | 11 |
| 184 | South Sudan | 5 | 10 |
| 185 | Democratic Republic of the Congo | 4 | 12 |
| 186 | 4 | 10 | |
| 187 | Saint Kitts and Nevis | 4 | 11½ |
| 188 | Gabon | 3 | 7½ |
| 189 | Central African Republic | 2 | 6 |
PM : points de match (2 par victoire, 1 par nul). Pts : points de partie. Départages : TB1 : Matchpoints (2 for wins, 1 for Draws, 0 for Losses) · TB2 : Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Chennai) · TB3 : points (game-points) · TB4 : Olympiad-Sum of Adjusted matchpoints without lowest result (Chennai)
Les matchs de la ronde 10
- Uzbekistan
3½ – ½
Peru
- China
2 – 2
India
- Kazakhstan
2½ – 1½
France
- Mongolia
1 – 3
Poland
- Greece
2 – 2
Armenia
- Vietnam
2½ – 1½
Indonesia
- England
1½ – 2½
Georgia
- Israel
0 – 4
United States of America
- Azerbaijan
½ – 3½
Slovenia
- Netherlands
1 – 3
Romania
- Ukraine
2 – 2
Iran
- Latvia
2½ – 1½
Germany
Voir les 83 autres matchs
- Belarus
1½ – 2½
Bulgaria
- Italy
2 – 2
Serbia
- Austria
2 – 2
Switzerland
- Spain
3 – 1
Croatia
- Canada
1½ – 2½
Turkiye
- Cuba
1 – 3
Sri Lanka
- Uzbekistan 2
2 – 2
Sweden
- Hungary
3½ – ½
Lithuania
- Portugal
1½ – 2½
Argentina
- Czech Republic
2½ – 1½
Scotland
- Estonia
3 – 1
Egypt
- Philippines
3 – 1Costa Rica
- Chile
1½ – 2½
Australia
- Norway
2½ – 1½
Bolivia
- Montenegro
3 – 1Bangladesh
- South Africa
½ – 3½
Slovakia
- Malaysia
2½ – 1½
Finland
- Bosnia and Herzegovina2 – 2
Monaco
- Colombia
3 – 1El Salvador
- Belgium
2½ – 1½Angola
- Denmark
3 – 1
North Macedonia
- Mexico
1½ – 2½Paraguay
- Turkmenistan4 – 0
Kyrgyzstan
- Ireland
2 – 2
Iceland
- Ecuador
3 – 1Tajikistan
- United Arab Emirates
2 – 2
Moldova
- Jamaica0 – 4
Singapore
- Uganda1½ – 2½
Venezuela
- Kenya
2 – 2
Uzbekistan 3
- Brazil
3½ – ½Dominican Republic
- Luxembourg
3 – 1Zambia
- Guatemala1 – 3Nigeria
- Morocco
1½ – 2½Albania
- Trinidad & Tobago1½ – 2½
New Zealand
- Algeria
2½ – 1½
Hong Kong, China
- Honduras½ – 3½
Wales
- Barbados0 – 4Panama
- Lebanon
1 – 3Syria
- Lesotho½ – 3½Jordan
- South Korea
4 – 0Eswatini
- Maldives1 – 3
Uruguay
- Tunisia
2½ – 1½Puerto Rico
- Botswana3½ – ½Guam
- Haiti2 – 2
Andorra
- Iraq½ – 3½
Cyprus
- Cote d’Ivoire
1 – 3Zimbabwe
- Malta1½ – 2½Ghana
- Nepal1½ – 2½Suriname
- Yemen0 – 4Nicaragua
- Madagascar
2 – 2Ethiopia
- Palestine2½ – 1½
Mauritania
- Chinese Taipei2 – 2
Thailand
- Oman½ – 3½
Japan
- Mauritius
1 – 3Mozambique
- Saudi Arabia2 – 2Tanzania
- Pakistan
3 – 1
Senegal
- Sudan
2 – 2Bahamas
- Cayman Islands1 – 3Aruba
- Cameroon2½ – 1½Timor-Leste
- Kosovo
3½ – ½Liechtenstein
- Fiji3 – 1Liberia
- Laos3 – 1Malawi
- Cambodia3 – 1Brunei Darussalam
- Namibia4 – 0Afghanistan
- Equatorial Guinea
2 – 2Cape Verde
- Togo3 – 1Bermuda
- Guyana3 – 1San Marino
- Bahrain3 – 1Sao Tome and Principe
- Burundi1½ – 2½Myanmar
- Saint Lucia1½ – 2½Somalia
- Jersey
2½ – 1½Bhutan
- Curacao1½ – 2½Papua New Guinea
- Palau4 – 0Seychelles
- Dominica1 – 3Vanuatu
- Comoros Islands
1 – 3Niger
- Grenada1 – 3British Virgin Islands
- US Virgin Islands1 – 3Mali
- Saint Kitts and Nevis1 – 3Saint Vincent and the Grenadines
- Guinea
1 – 3Antigua and Barbuda
- Chad2 – 2South Sudan
- Djibouti3 – 1Gabon
- Central African Republic0 – 4Sierra Leone
- Democratic Republic of the Congo2
Sur quoi se fonde cette page
- Source : Lichess
- Évaluations fournies par la retransmission Lichess.
- Ce déroulé est produit automatiquement à partir des coups et des évaluations. Les phases sont délimitées par convention : le milieu de partie s'ouvre au premier échange ou au douzième coup, la finale quand le matériel hors pions des deux camps tombe à vingt.
- Ce site ne publie aucune photographie de joueur. Aucun profil n'est établi sur un joueur mineur, quels que soient son titre et son classement.