46th FIDE Chess Olympiad Samarkand 2026Women | Matches 1-25
Ronde 114 partiesDernière collecte : 14:58
Ronde 11 · Éch. 53 · 0–1
MIDeimante Daulyte-Cornettecontre
MILaura Unuk
Laura Unuk l’emporte
en 38 coups
Télécharger le PGNAnalyser sur Lichess
Coups fournis en direct par Lichess, dont la rediffusion est autorisée.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
- 11.
- 12.
- 13.
- 14.
- 15.
- 16.
- 17.
- 18.
- 19.
- 20.
- 21.
- 22.
- 23.
- 24.
- 25.
- 26.
- 27.
- 28.
- 29.
- 30.
- 31.
- 32.
- 33.
- 34.
- 35.
- 36.
- 37.
- 38.
OuvertureOuverture : Défense sicilienne, variante Scheveningue, attaque Keres.
OuvertureDeimante Daulyte-Cornette sort de l'ouverture avec l'avantage au 8e coup (+0,5).
Milieu de partieL'équilibre se rompt sur 22. c3 : l'évaluation passe de −0,5 à −4,0, au bénéfice de Laura Unuk.
FinaleLa finale bascule sur 38. Re4 : de −8,4 à −10,6 pour Laura Unuk.
ConclusionLaura Unuk l'emporte, abandon au 38e coup.
Les parties de la ronde
Aucune partie en cours
MILaura Unuk23011
MIDeimante Daulyte-Cornette23910Éch. 53
GMIMarie Sebag24011
MIFZala Urh22080Éch. 54
MFFAnja Beber2272½
MISophie Milliet2358½Éch. 55
MIFManon Schippke2271½
MFFVesna Mihelic2152½Éch. 56
Une partie à la fois, pour ne pas empiler dix échiquiers sur une même page. L'adresse suit l'échiquier choisi : elle se partage telle quelle.
Classement par équipes
Ronde 11 en cours, classement provisoire
| Pl. | Équipe | PM | Pts |
|---|---|---|---|
| 1 | 20 | 33 | |
| 2 | 18 | 29 | |
| 3 | 17 | 31 | |
| 4 | 17 | 32½ | |
| 5 | 17 | 28½ | |
| 6 | 17 | 28½ | |
| 7 | 17 | 27 | |
| 8 | 16 | 28½ | |
| 9 | 16 | 28½ | |
| 10 | 16 | 29½ | |
| 11 | 16 | 28 | |
| 12 | 15 | 30 | |
| 13 | 15 | 28½ | |
| 14 | 15 | 28½ | |
| 15 | 15 | 30½ | |
| 16 | 15 | 28½ | |
| 17 | 15 | 29½ | |
| 18 | 15 | 28 | |
| 19 | 15 | 28 | |
| 20 | 15 | 28 | |
| 21 | 15 | 27½ | |
| 22 | 15 | 27½ | |
| 23 | 15 | 26½ | |
| 24 | 15 | 26 | |
| 25 | 15 | 26 | |
| 26 | 15 | 26 | |
| 27 | 15 | 25 | |
| 28 | 14 | 28 | |
| 29 | 14 | 25½ | |
| 30 | 14 | 27½ | |
| 31 | 14 | 26½ | |
| 32 | 14 | 27½ | |
| 33 | Turkmenistan | 14 | 27 |
| 34 | 14 | 28 | |
| 35 | 14 | 26½ | |
| 36 | 14 | 25½ | |
| 37 | 14 | 26½ | |
| 38 | 14 | 26 | |
| 39 | 14 | 25½ | |
| 40 | 13 | 27½ | |
| 41 | 13 | 27 | |
| 42 | 13 | 29 | |
| 43 | 13 | 27½ | |
| 44 | 13 | 26 | |
| 45 | 13 | 27 | |
| 46 | 13 | 27½ | |
| 47 | 13 | 27½ | |
| 48 | 13 | 27 | |
| 49 | 13 | 25 | |
| 50 | 13 | 22½ | |
| 51 | 13 | 23 | |
| 52 | 13 | 26 | |
| 53 | 13 | 25 | |
| 54 | 13 | 25½ | |
| 55 | 13 | 24 | |
| 56 | Costa Rica | 13 | 24½ |
| 57 | 13 | 23½ | |
| 58 | 13 | 25 | |
| 59 | 13 | 25 | |
| 60 | Panama | 13 | 27½ |
| 61 | Syria | 13 | 25 |
| 62 | 13 | 22½ | |
| 63 | 12 | 26½ | |
| 64 | 12 | 26½ | |
| 65 | 12 | 27 | |
| 66 | Bosnia and Herzegovina | 12 | 25½ |
| 67 | 12 | 25½ | |
| 68 | 12 | 25 | |
| 69 | Angola | 12 | 23½ |
| 70 | 12 | 23½ | |
| 71 | 12 | 24 | |
| 72 | 12 | 24 | |
| 73 | 12 | 24 | |
| 74 | Tajikistan | 12 | 23 |
| 75 | Paraguay | 12 | 25 |
| 76 | 12 | 24 | |
| 77 | 12 | 23½ | |
| 78 | 12 | 21 | |
| 79 | Uganda | 12 | 22½ |
| 80 | El Salvador | 12 | 21½ |
| 81 | Ghana | 12 | 22 |
| 82 | 11 | 26 | |
| 83 | 11 | 24 | |
| 84 | Bangladesh | 11 | 23½ |
| 85 | Nigeria | 11 | 24 |
| 86 | 11 | 23½ | |
| 87 | 11 | 23 | |
| 88 | Albania | 11 | 23½ |
| 89 | 11 | 25½ | |
| 90 | Jamaica | 11 | 24½ |
| 91 | 11 | 25 | |
| 92 | 11 | 24½ | |
| 93 | 11 | 24 | |
| 94 | 11 | 23½ | |
| 95 | 11 | 24 | |
| 96 | 11 | 21½ | |
| 97 | Ethiopia | 11 | 25 |
| 98 | 11 | 20½ | |
| 99 | Jordan | 11 | 23 |
| 100 | 11 | 24 | |
| 101 | Mozambique | 11 | 21 |
| 102 | 11 | 20½ | |
| 103 | Barbados | 11 | 21½ |
| 104 | Guatemala | 11 | 22 |
| 105 | 11 | 19½ | |
| 106 | Maldives | 11 | 21½ |
| 107 | Dominican Republic | 11 | 20 |
| 108 | 11 | 19½ | |
| 109 | Tanzania | 11 | 19½ |
| 110 | Haiti | 11 | 18½ |
| 111 | 10 | 23½ | |
| 112 | 10 | 22 | |
| 113 | Botswana | 10 | 23½ |
| 114 | 10 | 21 | |
| 115 | Malta | 10 | 22½ |
| 116 | Suriname | 10 | 20½ |
| 117 | Nicaragua | 10 | 19½ |
| 118 | Zimbabwe | 10 | 20 |
| 119 | Nepal | 10 | 21½ |
| 120 | Iraq | 10 | 19½ |
| 121 | Bahrain | 10 | 23 |
| 122 | Bahamas | 10 | 19 |
| 123 | Puerto Rico | 10 | 21 |
| 124 | Palestine | 10 | 17 |
| 125 | Yemen | 10 | 18 |
| 126 | Trinidad & Tobago | 9 | 20½ |
| 127 | Chinese Taipei | 9 | 20½ |
| 128 | 9 | 22½ | |
| 129 | Zambia | 9 | 20½ |
| 130 | Honduras | 9 | 18½ |
| 131 | Cayman Islands | 9 | 19 |
| 132 | Guam | 9 | 21 |
| 133 | 9 | 18 | |
| 134 | Aruba | 9 | 19½ |
| 135 | Lesotho | 9 | 18 |
| 136 | Saudi Arabia | 9 | 18 |
| 137 | Cambodia | 9 | 18 |
| 138 | Oman | 9 | 19½ |
| 139 | Laos | 9 | 17 |
| 140 | 9 | 18½ | |
| 141 | 9 | 17 | |
| 142 | Malawi | 9 | 18 |
| 143 | Fiji | 9 | 17 |
| 144 | Cape Verde | 9 | 16½ |
| 145 | Timor-Leste | 9 | 18 |
| 146 | Brunei Darussalam | 9 | 15½ |
| 147 | Cameroon | 9 | 15½ |
| 148 | Liechtenstein | 9 | 15½ |
| 149 | Eswatini | 9 | 12 |
| 150 | Togo | 8 | 21 |
| 151 | 8 | 18 | |
| 152 | Guyana | 8 | 18½ |
| 153 | 8 | 17 | |
| 154 | Somalia | 8 | 19 |
| 155 | Namibia | 8 | 16½ |
| 156 | 8 | 18½ | |
| 157 | Myanmar | 8 | 16 |
| 158 | Burundi | 8 | 16½ |
| 159 | Papua New Guinea | 8 | 17½ |
| 160 | Bhutan | 8 | 17 |
| 161 | Sao Tome and Principe | 8 | 17½ |
| 162 | Saint Lucia | 8 | 17½ |
| 163 | Antigua and Barbuda | 8 | 19 |
| 164 | Liberia | 7 | 18½ |
| 165 | 7 | 16 | |
| 166 | Dominica | 7 | 17 |
| 167 | Palau | 7 | 16½ |
| 168 | British Virgin Islands | 7 | 14 |
| 169 | Afghanistan | 7 | 13 |
| 170 | Grenada | 7 | 16½ |
| 171 | Vanuatu | 7 | 13½ |
| 172 | Mali | 7 | 15 |
| 173 | Niger | 7 | 14½ |
| 174 | Saint Vincent and the Grenadines | 7 | 13½ |
| 175 | Sierra Leone | 7 | 15½ |
| 176 | US Virgin Islands | 7 | 14 |
| 177 | Curacao | 6 | 15½ |
| 178 | San Marino | 6 | 15½ |
| 179 | Bermuda | 6 | 13½ |
| 180 | Democratic Republic of the Congo | 6 | 15 |
| 181 | 5 | 14 | |
| 182 | Djibouti | 5 | 16½ |
| 183 | Chad | 5 | 12 |
| 184 | Seychelles | 5 | 12 |
| 185 | Saint Kitts and Nevis | 5 | 13½ |
| 186 | 5 | 12 | |
| 187 | South Sudan | 5 | 10 |
| 188 | Gabon | 4 | 9½ |
| 189 | Central African Republic | 2 | 7 |
PM : points de match (2 par victoire, 1 par nul). Pts : points de partie. Départages : TB1 : Matchpoints (2 for wins, 1 for Draws, 0 for Losses) · TB2 : Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Chennai) · TB3 : points (game-points) · TB4 : Olympiad-Sum of Adjusted matchpoints without lowest result (Chennai)
Les matchs de la ronde 11
- Armenia
3 – 1
Uzbekistan
- China
3 – 1
Vietnam
- Poland
2 – 2
Kazakhstan
- India
2 – 2
Georgia
- United States of America
3 – 1
Romania
- Greece
1½ – 2½
Mongolia
- France
2 – 2
Slovenia
- Latvia
2 – 2
Bulgaria
- Indonesia
2 – 2
Spain
- Sri Lanka
1 – 3
Turkiye
- Ukraine
3½ – ½
Italy
- Iran
1 – 3
Azerbaijan
Voir les 83 autres matchs
- Netherlands
1½ – 2½
Czech Republic
- Serbia
2½ – 1½
Austria
- Switzerland
2½ – 1½
Peru
- Estonia
1 – 3
Hungary
- Philippines
1½ – 2½
England
- Uzbekistan 2
2 – 2
Israel
- Australia
1½ – 2½
Argentina
- Sweden
2 – 2
Norway
- Germany
3 – 1
Montenegro
- Denmark
0 – 4
Cuba
- Turkmenistan3½ – ½
Belarus
- Slovakia
2 – 2
Ecuador
- Singapore
1½ – 2½
Canada
- Venezuela
1 – 3
Croatia
- Colombia
2½ – 1½
Malaysia
- Paraguay½ – 3½
Belgium
- Bangladesh1½ – 2½
Brazil
- Bolivia
2 – 2Bosnia and Herzegovina
- Iceland
1 – 3
Lithuania
- Albania1½ – 2½
Ireland
- New Zealand
1½ – 2½
Portugal
- Panama3 – 1
Luxembourg
- Scotland
3 – 1
United Arab Emirates
- Moldova
2 – 2
Algeria
- Wales
1 – 3
Egypt
- Uzbekistan 3
3½ – ½
South Africa
- Syria2½ – 1½Nigeria
- Jordan1½ – 2½Costa Rica
- Monaco
1½ – 2½
South Korea
- Kenya
0 – 4
Chile
- Uruguay
1 – 3
Finland
- Mexico
3 – 1
Tunisia
- El Salvador2½ – 1½Botswana
- Angola3½ – ½Zimbabwe
- North Macedonia
2½ – 1½Suriname
- Kyrgyzstan
4 – 0Nicaragua
- Tajikistan3 – 1
Japan
- Palestine1 – 3Uganda
- Cyprus
2 – 2Jamaica
- Dominican Republic2 – 2Mozambique
- Zambia1½ – 2½Ghana
- Andorra
3 – 1Lesotho
- Kosovo
1½ – 2½Guatemala
- Aruba0 – 4
Morocco
- Ethiopia3 – 1Trinidad & Tobago
- Fiji1½ – 2½
Madagascar
- Hong Kong, China
2½ – 1½Chinese Taipei
- Eswatini0 – 4
Thailand
- Honduras1 – 3Maldives
- Barbados4 – 0Cameroon
- Tanzania2½ – 1½
Pakistan
- Lebanon
4 – 0Laos
- Cambodia1½ – 2½Haiti
- Togo0 – 4Iraq
- Mauritania
½ – 3½Malta
- Saudi Arabia2 – 2Oman
- Puerto Rico3½ – ½
Sudan
- Bahamas3 – 1Guyana
- Guam2 – 2
Mauritius
- Namibia1½ – 2½Bahrain
- Myanmar½ – 3½
Cote d’Ivoire
- Nepal2½ – 1½
Jersey
- Somalia1½ – 2½Yemen
- Papua New Guinea1½ – 2½Cape Verde
- Niger1 – 3Timor-Leste
- Liechtenstein2½ – 1½Palau
- Liberia1½ – 2½Malawi
- Brunei Darussalam3½ – ½Vanuatu
- Senegal
2½ – 1½
Equatorial Guinea
- Afghanistan½ – 3½Cayman Islands
- British Virgin Islands1½ – 2½Saint Lucia
- Sao Tome and Principe3 – 1Curacao
- Bermuda1½ – 2½Burundi
- Mali2 – 2Saint Vincent and the Grenadines
- San Marino1½ – 2½Bhutan
- Antigua and Barbuda3 – 1Seychelles
- South Sudan0 – 4Grenada
- Comoros Islands
1 – 3Dominica
- Sierra Leone3 – 1Djibouti
- Chad1 – 3US Virgin Islands
- Gabon2 – 2Saint Kitts and Nevis
- Central African Republic1 – 3Democratic Republic of the Congo
- Guinea
2
Sur quoi se fonde cette page
- Source : Lichess
- Évaluations fournies par la retransmission Lichess.
- Ce déroulé est produit automatiquement à partir des coups et des évaluations. Les phases sont délimitées par convention : le milieu de partie s'ouvre au premier échange ou au douzième coup, la finale quand le matériel hors pions des deux camps tombe à vingt.
- Ce site ne publie aucune photographie de joueur. Aucun profil n'est établi sur un joueur mineur, quels que soient son titre et son classement.